Calendar
Activities for the Month of Sep, 2021 :
Sr No. | Date | Weekday | Name of Activity | Activity Theme | Activity Type | Activity Group |
---|---|---|---|---|---|---|
1 | 1-Sep | Wednesday | Green coconut (Best out of waste activity) | Coconut Day | In House | 1 to Grade 5 |
2 | 2-Sep | Thursday | Green coconut (Best out of waste activity) | Coconut Day | In House | Nursery to UKG |
3 | 4-Sep | Saturday | Special Assembly | Teacher's Day | In House | Nursery to Grade 5 |
4 | 9-Sep | Thursday | Clay Activity | Ganesh Chaturthi | In House | Grade 1 to 5 |
5 | 10-Sep | Friday | Ganeshotsav | Ganesh Chaturthi | In House | Nursery to Grade5 |
6 | 14-Sep | Tuesday | कविता वाचन प्रतियोगिता/ दोहा वाचन प्रतियोगिता | Hindi Diwas | Open | "Grade Nur. to 5 - कविता वाचन प्रतियोगिता Grade 6 to 8 - दोहा वाचन प्रतियोगिता " |
7 | 18-Sep | Saturday | Photo frame making using bamboo sticks | World Bamboo Day | In House | Grade 1 to 5 |
8 | 25-Sep | Saturday | Special Assembly | World River Day | In House | Grade 3 to 5 |
9 | 27-Sep | Monday | Folk Dance Competition | World Tourism Day | Open | Grade Nur. to 8 (Open Competition) |
Special Days for the Month of Sep, 2021 :
Sr No. | Date | Weekday | Days & Festivals | School Holiday |
---|---|---|---|---|
1 | 2-Sep | Thursday | World Coconut Day | No |
2 | 5-Sep | Sunday | National Teachers Day | Yes |
3 | 8-Sep | Wednesday | International Literacy Day | No |
4 | 10-Sep | Friday | Ganesh Chaturthi | No |
5 | 15-Sep | Wednesday | National Engineer’s Day | No |
6 | 16-Sep | Thursday | World Ozone Day | No |
7 | 18-Sep | Saturday | World Bamboo Day | No |
8 | 22-Sep | Wednesday | Cancer Free Day | No |
9 | 26-Sep | Sunday | World River Day | Yes |
10 | 27-Sep | Monday | World Tourism Day, World Deaf Day | No |
11 | 29-Sep | Wednesday | World Heart Day, International Day of Awareness of Food Loss and Waste | No |
12 | 30-Sep | Thursday | International Translation Day | No |
Examination Calendar for the Month of Sep, 2021 :
Sr No. | Date | Weekday | Prep/LKG/UKG/1A/2A | 3A/4A/5A | 6A/7A/8A/9RBSE/9CBSE/10CBSE/10RBSE | 10NTSE/10 AJM | 8AJM/9AJM | 11 Sci(RBSE)/12Sci (RBSE) | 11 Sci(CBSE)/12Sci (CBSE) | 11 Agri (RBSE) | 11 Arts (CBSE) | 11NDA | 11 CLAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1-Sep | Wednesday | MST-1 | ||||||||||
2 | 2-Sep | Thursday | MST-1 | ||||||||||
3 | 3-Sep | Friday | MST-1 | ||||||||||
4 | 4-Sep | Saturday | MST-1 | ||||||||||
5 | 5-Sep | Sunday | CEP-4 (SAT+MAT) | NDA Minor Test -01 | |||||||||
6 | 7-Sep | Tuesday | CEP-3(SAT) | ||||||||||
7 | 12-Sep | Sunday | CEP-5 (SAT+MAT) | ||||||||||
8 | 13-Sep | Monday | NPT(NSEJS)-7 | ||||||||||
9 | 14-Sep | Tuesday | CEP-7 (SAT+MAT) | ||||||||||
10 | 15-Sep | Wednesday | CEP-3 (SAT+MAT) | CEP-3 (SAT) | CEP-3 (SAT) | ||||||||
11 | 18-Sep | Saturday | CEP-2 (SAT) | UPSC Part Test -2 | |||||||||
12 | 20-Sep | Monday | UT -1 (Hindi) | UT -3 (Hindi) | NTSE 2021 Test Series Start | MST-2 | |||||||
13 | 21-Sep | Tuesday | UT -1 (English) | UT -3 (English) | MST-2 | ||||||||
14 | 22-Sep | Wednesday | UT -1 (SST) | UT -3 (SST) | MST-2 | ||||||||
15 | 23-Sep | Thursday | UT -1 (Mathematics) | UT -3 (Mathematics) | MST-2 | ||||||||
16 | 24-Sep | Friday | UT -1 (Science) | UT -3 (Science) | MST-2 | ||||||||
17 | 27-Sep | Monday | UT -4 (Maths & SST) | NPT(NSEJS)-8 | UT -3 (Maths / Biology) | ||||||||
18 | 28-Sep | Tuesday | UT -4 (Science) | CEP-8 (SAT+MAT) | UT -3 (Physics & English) | CEP-4(SAT) | |||||||
19 | 29-Sep | Wednesday | UT -4 (Hindi & English) | UT -3 (Hindi & Chemistry) | |||||||||
20 | 30-Sep | Thursday | CEP-4 (SAT) | CEP-3 (SAT) |
*Abbreviation Used
WD | Working Day |
---|---|
CEP | Competitive Exam Pattern |
UT | Unit Test |
SAT | Scholastic Aptitude Test |
MAT | Mental Ability Test |
MST | Mini Subject Test |