Calendar
Calendar
Activities for the Month of Oct, 2021 :
Sr No. | Date | Weekday | Name of Activity | Activity Theme | Activity Type | Activity Group |
---|---|---|---|---|---|---|
1 | 2-Oct | Saturday | Bhajan Activity | Gandhi Jayanti/Non violence Day/clean India | In House | Grade3 to 5 |
2 | 4-Oct | Monday | Assembly activity | World animal day | In House | Nursery to Grade 5 |
3 | 5-Oct | Tuesday | Special Assembly | World teachers day | In House | Nursery to Grade 5 |
4 | 8-Oct | Friday | Special Assembly | Indian airforce day | In House | Grade 1 to 5 |
5 | 9-Oct | Saturday | Garba Dance activity | World post office day/ Navratra celebration | In House | Grade3 to Grade5 |
6 | 11-Oct | Monday | Special Assembly | International Day of girl child | In House | Nursery to grade5 |
7 | 13-Oct | Wednesday | Special Assembly | Maha asthami | In House | Grade 1 to 5 |
8 | 15-Oct | Friday | Special Assembly | Dusshera/students day/Kalam Jayanti | In House | Grade 3 to 5 |
9 | 19-Oct | Monday | Special Assembly | Eid-a-milad | In House | Grade 3 to 5 |
10 | 20-Oct | Wednesday | fire less cooking | International chef's day | In House | Grade3 to Grade5 |
11 | 23-Oct | Saturday | Green colour Day | colour theme day | In House | Nursery to grade2 |
12 | 30-Oct | Saturday | Diwali Celebration | Diwali | In House | Nursery to grade5 |
13 | 31-Oct | Sunday | Holiday (Diwali Vacations Start for Students and Staff) | National unity day / birth anniversy of iron man of india | In House | - |
Examination Calendar for the Month of Oct, 2021 :
Sr No. | Date | Weekday | 3rd to 5th | 6th to 9th | 8AJM | 9AJM | 10 NTSE | 10 CBSE | 10 RBSE | 11 Sci RBSE | 11 Sci CBSE | 11 Arts CBSE | 12 Sci RBSE | 12 Sci CBSE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04-Oct | Monday | BPT-01 (Maths & Hindi) | |||||||||||
2 | 05-Oct | Tuesday | BPT-01 (SST & English) | |||||||||||
3 | 06-Oct | Wednesday | BPT-01 (Science) | |||||||||||
4 | 08-Oct | Friday | NTSE Stage 1 - 2021 Major Test 1 | |||||||||||
5 | 10-Oct | Sunday | NTSE Stage 1 - 2021 Minor Test 6 | |||||||||||
6 | 11-Oct | Monday | NPT-8, PPT-1 | NPT-8, PPT-2 | Term 1 Part Test -01 (Maths) | |||||||||
7 | 12-Oct | Tuesday | Term 1 Part Test -01 (Hindi) | |||||||||||
8 | 13-Oct | Wednesday | Term 1 Part Test -01 (SST) | |||||||||||
9 | 14-Oct | Thursday | Term 1 Part Test -01 (English) | |||||||||||
10 | 15-Oct | Friday | Term 1 Part Test -01 (Science) | |||||||||||
11 | 17-Oct | Sunday | NTSE Stage 1 - 2021 Major Test 2 | |||||||||||
12 | 18-Oct | Monday | BPT -01 (Maths) | BPT -01 (History) | Term 1 Test 1 (Physics) | |||||||||
13 | 19-Oct | Tuesday | NTSE Stage 1 - 2021 Minor Test 7 | BPT -01 (Hindi) | BPT -01 (Polity) | Term 1 Test 1 (Chemistry) | ||||||||
14 | 20-Oct | Wednesday | BPT -01 (SST) | BPT -01 (Geography) | Term 1 Test 1 (Maths / Bio) | |||||||||
15 | 21-Oct | Thursday | NTSE Stage 1 - 2021 Minor Test 8 | BPT -01 (English) | BPT -01 (English) | Term 1 Test 1 (English) | ||||||||
16 | 22-Oct | Friday | BPT -01 (Science) | BPT -01 (Maths / Psychology / Eng Lit.) | Term 1 Test 1 (Physical Education) | |||||||||
17 | 24-Oct | Sunday | NTSE Stage 1 - 2021 Minor Test 9 | |||||||||||
18 | 25-Oct | Monday | Hindi Test | BPT (Eng & Chem) | BPT (Eng & Chem) | BPT-01 (Hindi & Physics) | ||||||||
19 | 26-Oct | Tuesday | English Test | BPT (Physical / Hindi & Maths / Bio) | BPT (Physical / Hindi & Maths / Bio) | BPT-01 (English & Chemistry) | ||||||||
20 | 27-Oct | Wednesday | Math Test | CEP-3 (SAT+MAT) | NTSE Stage 1 - 2021 Minor Test 10 | BPT (Physics) | BPT (Physics) | BPT-01 (Maths / Bio) | ||||||
21 | 28-Oct | Thursday | Science Test | |||||||||||
22 | 29-Oct | Friday | SST Test | |||||||||||
23 | 30-Oct | Saturday | CEP - 5 | |||||||||||
24 | 31-Oct | Sunday | NTSE Stage 1 - 2021 Minor Test 12 |
*Abbreviation Used
WD | Working Day |
---|---|
CEP | Competitive Exam Pattern |
UT | Unit Test |
SAT | Scholastic Aptitude Test |
MAT | Mental Ability Test |
MST | Mini Subject Test |